Cornhole Bags
Brand ’em, throw ’em, love ’em!
Receive a free proofProduct Specs |
Duck cloth material |
Dimensions: 6″ x 6″ |
Imprint Area: 4″ x 4″ |
17 Colors available |
Full Description |
*NOTE: This is pricing used for purchasing cornhole bags separately or adding additional bags to a cornhole set. For custom bag pricing on the set of 8 bags that comes included with 106Regulation or 106Tailgate sets, please refer back to their product page. The throwing bags are 6in by 6in duck cloth and filled with 14-16oz of synthetic fill. The standard set includes blank bags available in 17 colors. These can be imprinted for an additional charge. Great for promotional games or promotional gifts. Standard Cornhole sets include 8 bags. |
Product Name | Single Cornhole Bags Imprinted/Blank | |
NUM/SKU | 202sp1 (imprinted) & 202b (blank) | |
QTY (Single Bags) | 202sp1 PER BAG PRICING | 202b PER BAG PRICING |
8 | (R) $11.67 | (R) $3.25 |
25 | (R) $8.33 | (R) $2.92 |
50 | (R) $5.83 | (R) $2.67 |
100 | (R) $5.00 | (R) $2.42 |
500 | (R) $4.83 | (R) $2.25 |
1000 | (R) $4.08 | (R) $2.08 |
NO SETUP COST | NO SETUP COST | |
Cornhole Bag Color | PMS approximation | |
Baby Blue | 2975c | |
Black | PMS n/a | |
Brown | 7533c | |
Gold | 132c | |
Gray | 2162c | |
Hunter Green | 5743c | |
Kelly Green | 348c | |
Maroon | 7645c | |
Navy Blue | 534c | |
Orange | 2026c | |
Pink | 7424c | |
Purple | 668c | |
Red | 200c | |
Royal Blue | 7686c | |
Turquoise | 299c | |
White | PMS n/a | |
Yellow | 7409c | |
Minor color variation is to be expected | ||
Imprint Location | Imprint Size | |
Face imprint | 4″ x 4″ | |
Available Imprint Types | ||
SCREEN (1 COLOR) | ||
DIRECT TO GARMENT (FULL COLOR) | ||
Shipping Info | ||
Package Weight | 9 lbs | |
Package Dim/td> | 11″ x 9″ x 6″ |
Other promotional games